| Andover Public Schools USD
385 | www.usd385.org |
| Augusta Public Schools USD 402 | www.usd402.com |
| Belle Plaine Public Schools USD 357 | www.usd357.k12.ks.us |
| Buhler Public Schools USD 313 | www.buhlerschools.org |
| Cheney Public Schools USD 268 | www.cheney268.com |
| Circle School District USD 375 | www.usd375.org |
| Clearwater Public Schools USD 264 | www.usd264.org |
| Derby Public Schools USD 260 | www.derbyschools.com |
| El Dorado Public Schools USD 490
| www.eldoradoschools.org |
| Goddard Public Schools USD 265 | www.goddardusd.com |
| Haysville Public Schools USD 261 | www.usd261.com |
| Hutchinson Public Schools USD 308 | www.usd308.com |
| Maize Public Schools USD 266 | www.usd266.com |
| Mulvane Public Schools USD 263 | www.usd263.com |
| Renwick Public Schools USD 267 | www.usd267.com |
| Rose Hill Public Schools USD 394 | www.usd394.com |
| Valley Center Public Schools USD
262 | www.usd262.net |
| Wellington Public Schools USD | www.usd353.com |
| Wichita Public Schools USD259 | www.usd259.com |