| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 244093 |
| | Price: | | $425,000 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 5 |
| | Baths: | | 4.50 |
| | Garage: | | 2 |
| | Year Built: | | 1941 |
| | Square Feet: | | 5429 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | EASTBOROUGH |
|
|  |  |  | | |
GORGEOUS FAMILY HOME IN THE BEAUTIFUL NEIGHBORHOOD OF EASTBOROUGH! FANTASTIC HARDWOOD FLOORS THROUGHOUT THE MAIN FLOOR, SPACIOUS ROOMS, HUGE LAUNDRY/MUD ROOM, OVERSIZED 2 CAR REARLOAD GARAGE, LOTS OF WINDOWS, LARGE BEDROOMS, BUILT-INS GALORE, AND FULLY APPLIANCED KITCHEN! OUTDOOR ENTERTAINING IS A BREEZE WITH THIS FABULOUS BACKYARD WITH PLAYHOUSE, PRIVACY FENCE, AND SENSATIONAL GARDEN AREAS!
|
| DIRECTIONS: | |
| WOODLAWN & DOUGLAS, S. TO THE SECOND COLONIAL CT., E. TO HOUSE. |
| | | |
| Elementary School: | Price-Harris |
| Middle School: | Robinson |
| High School: | East |
|
| Acreage Range: | City Lot |
| Age: | 51 - 80 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Architecture: | Traditional |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full |
| Basement Finish: | 1 Bath, Rec/Family Room, Storage |
| Bedrooms Ag: | 5 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Dom: | 730 |
| Exterior Amenities: | Fence-Wood, Fence-Wrought Iron/Alum, Guttering, Patio, Sidewalks, Sprinkler System |
| Exterior Construction: | Frame w/More than 50% Mas |
| Fireplace: | Family Room, Gas Starter, Living Room, Rec Room/Den, Three+, Wood burning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener, Oversized |
| General Taxes: | 7561.90 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Closet-Cedar, Closet-Walk-In, Hardwood Floors, Security System, Whirlpool, Window Coverings-Part |
| Kitchen Features/Equipment: | Desk, Eating Bar, Island, Pantry |
| Laundry: | Main Floor, Separate Room |
| Levels: | 2 Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 18407 |
| Master Bedroom: | Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Other Rooms: | Family Room-Main Level, Foyer, Mud Room, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Shake |
| Sqft Ag: | 4129 |
| Sqft Bf: | 1300 |
| Tot Heat Sqft: | 5429 |
| Total Specials: | 4.040000 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | No Warranty Provided |
| Year Built: | 1941 |
| Yearly Specials: | 4.040000 |
| Basement | Description | Length | Width | Area | Features |
| | Rec. Room | 30.00 | 27.00 | 810 | CRP |
| Main Level |
| | Dining Room | 14.00 | 12.00 | 168 | WOD |
| | Family Room | 21.00 | 18.00 | 378 | CRP |
| | Kitchen | 17.00 | 13.00 | 221 | WOD |
| | Living Room | 22.00 | 14.00 | 308 | WOD |
| Upper Level |
| | Bedroom | 14.00 | 10.00 | 140 | CRP |
| | Bedroom | 14.00 | 10.00 | 140 | CRP |
| | Bedroom | 14.00 | 13.00 | 182 | CRP |
| | Bedroom | 12.00 | 11.00 | 132 | WOD |
| | Master Bedroom | 25.00 | 14.00 | 350 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Andrea Attwater shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/10/2010 7:00:02 AM
|
|