| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 248975 |
| | Price: | | $30,000 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 1.00 |
| | Garage: | | 0 |
| | Year Built: | | 1920 |
| | Square Feet: | | 1200 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | FAIRVIEW ADD |
|
| |  | |
VERY NICE STARTER HOME OR GREAT FOR INVESTOR. THREE BEDROOM, ONE BATH WITH DETACHED GARAGE, HARDWOOD FLOORS, MOTIVATED SELLERS!!
|
| DIRECTIONS: | |
| FROM 13TH NORTH & WACO, NORTH TO 18TH , EAST TO WELLINGTON PLACE, NORTH TO HOME. |
| | | |
| Elementary School: | Irving |
| Middle School: | Marshall |
| High School: | North |
|
| Acreage Range: | City Lot |
| Age: | 81+ Years |
| Architecture: | Bungalow |
| Basement: | Cellar |
| Basement / Foundation: | Cellar |
| Basement Finish: | None |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Living/Dining Combo |
| Dom: | 607 |
| Exterior Construction: | Frame |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Detached |
| General Taxes: | 587.69 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Hardwood Floors |
| Kitchen Features/Equipment: | Electric Hookup |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 7000 |
| Master Bedroom: | Master Bdrm on Main Level |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1200 |
| Tot Heat Sqft: | 1200 |
| Total Specials: | 4.040000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | HBPP Purchased |
| Year Built: | 1920 |
| Yearly Specials: | 4.040000 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 9.00 | 9.00 | 81 | WOD |
| | Dining Room | 10.00 | 10.00 | 100 | WOD |
| | Kitchen | 13.00 | 12.00 | 156 | VIN |
| | Living Room | 14.00 | 11.00 | 154 | WOD |
| | Living Room | 9.00 | 9.00 | 81 | WOD |
| | Master Bedroom | 16.00 | 10.00 | 160 | WOD |
This listing is courtesy of REALTY EXECUTIVES OF WICHITA.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Andrea Attwater shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/5/2010 7:00:01 PM
|
|