| |
| Acreage Range: | City Lot |
| Age: | 81+ Years |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Architecture: | Other/See Remarks |
| Basement: | Lower Level |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 1 Add. Finished Room, 1 Bath, 1 Bedroom, Game Room, Kitchen, Office, Other/See Remarks, Rec/Family Room, Storage |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric, Zoned |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Formal |
| Dom: | 650 |
| Exterior Amenities: | Fence-Wrought Iron/Alum, Patio, Sidewalks, Storm Windows/Ins Glass |
| Exterior Construction: | Masonry-Brick, Masonry-Stone |
| Fireplace: | Gas, Insert, Living Room, Master Bedroom, Rec Room/Den, Three+ |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | None |
| General Taxes: | 4308 |
| Heating: | Fireplace/Ducted, Forced Air, Gas, Zoned |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Security System, Vaulted Ceiling, Wet Bar, Window Coverings-All, Wired for Surround Sound |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Gas Hookup, Island, Pantry, Range Hood |
| Laundry: | Lower Level |
| Levels: | Other |
| Lot Description: | Corner |
| Lot Size Sqft: | 12524 |
| Master Bedroom: | Master Bdrm on Sep. Floor, Master Bedroom Bath, Tub/Shower/Master Bdrm |
| Other Rooms: | Dressing Room, Exercise Room, Family Room-Main Level, Foyer, Hearth Room, Library, Loft, Office, Storage, Theater |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Other/See Remarks |
| Sqft Ag: | 5625 |
| Sqft Bf: | 3825 |
| Tot Heat Sqft: | 9450 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1911 |
| Yearly Specials: | 3.65 |
| Lower Level | Description | Length | Width | Area | Features |
| | Dining Room | 18.00 | 13.00 | 234 | TIL |
| | Kitchen | 17.00 | 14.00 | 238 | TIL |
| | Master Bedroom | 16.00 | 16.00 | 256 | CRP |
| Main Level |
| | Living Room | 42.00 | 28.00 | 1,176 | WOD |
| Upper Level |
| | Bedroom | 13.00 | 11.00 | 143 | CRP |
This listing is courtesy of Coldwell Banker Plaza Real Estate - E Central.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Andrea Attwater shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/5/2010 7:00:01 PM
|
|