| |
| Acreage Range: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Architecture: | Traditional |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, Walk Out Basement |
| Basement Finish: | 1 Bath, 1/2 Bath, 2 Add. Finished Rooms, 2 Bedroom, Game Room, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 2 |
| Cooling: | Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Dom: | 726 |
| Exterior Amenities: | Covered Patio, Gas Grill, Guttering, Other/See Remarks, Sprinkler System |
| Exterior Construction: | Masonry-Brick, Masonry-Stone, Stucco |
| Fireplace: | Family Room, Gas, Living Room, Three+ |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener |
| General Taxes: | 12352.52 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Lawn Service, Snow Removal, Trash |
| Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Decorative Fireplace, Electronic Air Filter, Hardwood Floors, Humidifier, Security System, Vaulted Ceiling, Wet Bar, Whirlpool, Wired for Surround Sound |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac, Pond/Lake, Waterfront w/o Access |
| Lot Size Sqft: | IRR |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Jogging Path, Lake/Pond |
| Other Rooms: | Office, Theater |
| Ownership: | Individual |
| Property Type: | Patio/Garden Home |
| Roof: | Tile |
| Sqft Ag: | 2944 |
| Sqft Bf: | 2396 |
| Tot Heat Sqft: | 5340 |
| Total Specials: | 19465.260000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2008 |
| Yearly Hoa Dues: | 2642 |
| Yearly Specials: | 1621.210000 |
| Lower Level | Description | Length | Width | Area | Features |
| | Family Room | 20.00 | 20.00 | 400 | CRP |
| | Kitchen | 14.00 | 15.00 | 210 | CRP |
| | Living Room | 14.00 | 14.00 | 196 | CRP |
| | Rec. Room | 15.00 | 19.00 | 285 | CRP |
| Main Level |
| | Bedroom | 13.00 | 13.00 | 169 | CRP |
| | Dining Room | 12.00 | 14.00 | 168 | WOD |
| | Kitchen | 14.00 | 19.00 | 266 | WOD |
| | Living Room | 18.00 | 19.00 | 342 | WOD |
| | Master Bedroom | 17.00 | 18.00 | 306 | CRP |
This listing is courtesy of SLAWSON REAL ESTATE.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Andrea Attwater shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/5/2010 7:00:01 PM
|
|