| |
| Acreage Range: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 1 Bath, 1 Bedroom, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal, Kitchen/Dining Combo |
| Dom: | 806 |
| Exterior Amenities: | Deck, Guttering, Security Light |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Gas Starter, Living Room, One, Two Way |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Oversized |
| General Taxes: | 3300.00 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Decorative Fireplace, Fireplace Doors/Screens, Hardwood Floors, Vaulted Ceiling, Wet Bar, Whirlpool |
| Kitchen Features/Equipment: | Desk, Eating Bar, Electric Hookup, Island, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Standard, Wooded |
| Lot Size Sqft: | 102X150 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Greenbelt, Lake/Pond |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1648 |
| Sqft Bf: | 1100 |
| Tot Heat Sqft: | 2748 |
| Total Specials: | 30000.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2007 |
| Yearly Hoa Dues: | 300 |
| Yearly Specials: | 1700.000000 |
| Lower Level | Description | Length | Width | Area | Features |
| | Bedroom | 12.00 | 15.00 | 180 | CRP |
| | Rec. Room | 33.00 | 16.00 | 528 | CRP |
| Main Level |
| | Bedroom | 10.00 | 11.00 | 110 | CRP |
| | Bedroom | 10.00 | 11.00 | 110 | CRP |
| | Dining Room | 10.00 | 11.00 | 110 | WOD |
| | Kitchen | 16.00 | 17.00 | 272 | WOD |
| | Living Room | 15.00 | 18.00 | 270 | CRP |
| | Master Bedroom | 12.00 | 16.00 | 192 | CRP |
This listing is courtesy of PRUDENTIAL DINNING-BEARD - EAST.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Andrea Attwater shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/5/2010 7:00:01 PM
|
|