| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 251475 |
| | Price: | | $449,000 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 5 |
| | Baths: | | 3.00 |
| | Garage: | | 4 |
| | Year Built: | | 2009 |
| | Square Feet: | | 3415 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | MOORINGS NORTH |
|
| |  |  | | |
The Rockport @ The Moorings...flexible 5+ BR with 49' deep 4+ car garage that can be finished into a 6th BR, 4th bath mother-in-law suite. Or use it as a shop area, craft room or just storage for extra toys. Cherry floors, custom maple cabinetry, concrete storage under garage for fishing gear, lake storage. Full Landscape, Dock, Plumbing and Carpet to be completed in price.
|
| DIRECTIONS: | |
| N. MERIDIAN TO KEYWEST, WEST TO SANDKEY, NORTH TO BAYVIEW |
| | | |
| Elementary School: | West |
| Middle School: | Valley Center |
| High School: | Valley Center |
|
| Acreage Range: | City Lot |
| Age: | New |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, Walk Out Basement |
| Basement Finish: | 1 Bath, 3 Bedroom, Other/See Remarks, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 2 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Dom: | 418 |
| Exterior Amenities: | Balcony, Covered Patio, Sprinkler System |
| Exterior Construction: | Masonry-Brick |
| Fireplace: | Family Room, Gas, Living Room, Master Bedroom, Three+ |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Oversized |
| General Taxes: | 4800 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Recreation Facility |
| Interior Amenities: | Ceiling Fan(s), Closet-Cedar, Closet-Walk-In, Decorative Fireplace, Hardwood Floors, Humidifier, Vaulted Ceiling, Wet Bar, Whirlpool, Wired for Surround Sound |
| Kitchen Features/Equipment: | Desk, Eating Bar, Electric Hookup, Island, Pantry |
| Laundry: | Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Pond/Lake, Waterfront w/Access |
| Lot Size Sqft: | 100 X 130 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Lake/Pond |
| Other Rooms: | Concrete Storm Room, Mud Room, Storage, Workshop |
| Ownership: | Corporate |
| Property Type: | Single Family OnSite Blt |
| Roof: | Tile |
| Sqft Ag: | 1904 |
| Sqft Bf: | 1511 |
| Tot Heat Sqft: | 3415 |
| Total Specials: | 8800 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2009 |
| Yearly Hoa Dues: | 150 |
| Yearly Specials: | 1400 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 11.00 | 12.00 | 132 | CRP |
| | Family Room | 20.00 | 30.00 | 600 | CRP |
| | Kitchen | 11.00 | 12.00 | 132 | CRP |
| | Living Room | 12.00 | 17.00 | 204 | CRP |
| Main Level |
| | Bedroom | 12.00 | 13.00 | 156 | CRP |
| | Dining Room | 11.00 | 14.00 | 154 | CRP |
| | Kitchen | 14.00 | 25.00 | 350 | WOD |
| | Living Room | 16.00 | 17.00 | 272 | WOD |
| | Master Bedroom | 13.00 | 20.00 | 260 | CRP |
This listing is courtesy of BACHMAN REALTY, LLC.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Andrea Attwater shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/5/2010 7:00:01 PM
|
|