| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 191245 |
| | Price: | | $146,000 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 3.00 |
| | Garage: | | 2 |
| | Year Built: | | 2005 |
| | Square Feet: | | 2018 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | TURKEY CREEK |
|
 | |  | |
MODEL NOW FOR SALE...BASEMENT FINISHED W/FAMILY ROOM, BEDROOM AND BATHLANDSCAPED AND SODDED YARD WITH SPRINKLER SYSTEMMODEL NOW FOR SALETAXES ESTIMATED
|
| DIRECTIONS: | |
| SOUTH OF KELLOGG ON 119TH ST W TO GRANTWEST ON GRANT TO GRANT CTSOUTH ON GRANT CT |
| | | |
| Elementary School: | Goddard |
| Middle School: | Goddard |
| High School: | Goddard |
|
| Acreage Range: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 1 Bath, 1 Bedroom, Rec/Family Room |
| Bedrooms Ag: | 2 |
| Cooling: | Central |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen |
| Dom: | 1690 |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Living Room, One |
| Flood Insurance: | Unknown |
| Garage: | Attached |
| General Taxes: | 1900.00 |
| Heating: | Forced Air |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Closet-Walk-In |
| Kitchen Features/Equipment: | Eating Bar, Range Hood |
| Laundry: | Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac |
| Lot Size Sqft: | 130X70X48 |
| Master Bedroom: | Master Bedroom Bath, Shower/Master Bedroom |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1118 |
| Sqft Bf: | 900 |
| Tot Heat Sqft: | 2018 |
| Total Specials: | 13900.000000 |
| Utilities: | Public Water |
| Warranty: | Builder Warranty |
| Year Built: | 2005 |
| Yearly Hoa Dues: | 240 |
| Yearly Specials: | 1116.000000 |
| Main Level | Description | Length | Width | Area | Features |
| | Kitchen | 0.00 | 0.00 | 0 | |
| | Kitchen | 10.00 | 9.33 | 93 | VIN |
| | Living Room | 18.00 | 15.00 | 270 | CRP |
| | Living Room | 0.00 | 0.00 | 0 | |
| | Master Bedroom | 13.67 | 13.33 | 182 | CRP |
This listing is courtesy of STONEBOROUGH REAL ESTATE.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Andrea Attwater shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/5/2010 7:00:01 PM
|
|